| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Heling Machine
MOQ : 1pcs
Model Number : R5-80
Package : wooden case
Name : Thread Rolling Machinery
Packaging Details : wooden box
Color : Customizable
Core components : Bearing, motor, pump
Payment Terms : T/T
Supply Ability : 80+SET+PER month
Delivery Time : 30-40 Work days
Warranty : 1 Year
Place of Origin : CHINA
Voltage : 380V/440V/415V,50HZ/60HZ
Price : Welcome to Inquire
After-sales service provided : Online support,Video technical support
Usage : Efficient Automation Fully automatic continuous operation, integrating multiple processes such as straightening, cutting, forming, and thread rolling, significantly improving production efficiency and reducing labor costs. Precision and Reliability Adoptin
Core selling points : Easy to operate, long service life, high productivity, patented product, automatic, multi-functional, high precision
Screw Making Machine for Wood Screw & Machine Screw
Feature:
Specification:
| Model | Moving Dies Station Ary Length(mm) | Capacity (PCS/mm) | Motor | Vibrating Feeder | Volume(L*W*H)(m) |
| R3-20 | 15*45*60 | 280 | 0.75KW-4P | 320CCW | 1.3*0.8*1.0 |
| R4-40 | 25*76*89 | 200 | 4KW-4P | 480CCW | 1.7*1.3*1.2 |
| R5-80 | 25*90*105 | 170 | 5.5KW-4P | 520CCW | 1.85*1.35*1.35 |
| R6-100 | 25*110*125 | 140 | 7.5KW-4P | 620CCW | 2*1.5*1.4 |
| R8-100 | 30*150*170 | 120 | 11KW-4P | 620CW | 2.6*1.15*1.6 |
| R8-120 | 30*150*170 | 120 | 11KW-4P | 620CW | 2.6*1.15*1.6 |
| R10-120 | 30*150*170 | 100 | 11KW-4P | 620CW | 2.65*1.2*1.6 |
| R10-150 | 30*150*170 | 100 | 15KW-4P | 620CW | 2.65*1.2*1.6 |
| R12-150 | 40*190*210 | 80 | 22KW-4P | 750CW | 2.9*1.3*1.65 |
| R16-160 | 40*230*265 | 70 | 30KW-6P | 850CW | 3.65*2*2.02 |
Description:




Advantage:
Higher material utilization reduces waste
Customizable solution fits different factory needs
Factory Showcase:

E
tiExhibition:
on
|
|
Screw Making Machine for Wood Screw & Machine Screw Images |